Gary (Indiana)
Here is general information about Gary in Indiana
Gary statistic
Coordinates | 41°35′44″N 87°20′43″W |
Country | United States |
State | Indiana |
County | Lake |
Townships | Calumet, Hobart |
Incorporated | July 14, 1906 |
Named for | Elbert Henry Gary |
Neighborhoods | List AetnaAmbridge MannBlack OakBrunswickDowntownDowntown WestEmersonGlen ParkMidtown/Central DistrictMiller BeachPulaskiTollestonWest SideEast Side |
Elevation | 607 ft (185 m) |
Time zone | UTC−6 (Central) |
ZIP Codes | 46401–46411 |
Area code | 219 |
FIPS code | 18-27000 |
GNIS feature ID | 2394863 |
Website | Official website |
Government (Type) | Strong mayor–council |
Government (Body) | City Council |
Government (Mayor) | Jerome A. Prince (D) |
Government (City Clerk) | Suzette Raggs (D) |
Government (City Judge) | Deidre L. Monroe (D) |
Government (Total) | 50.60 sq mi (131.05 km2) |
Government (Land) | 49.87 sq mi (129.15 km2) |
Government (Water) | 0.73 sq mi (1.89 km2) |
Area (Total) | 50.60 sq mi (131.05 km2) |
Area (Land) | 49.87 sq mi (129.15 km2) |
Area (Water) | 0.73 sq mi (1.89 km2) |
Population (2020) (Total) | 69,093 |
Population (2020) (Density) | 1,385.55/sq mi (534.97/km2) |
Other cities info:
Gary is a city in Lake County, Indiana, United States, and borders Porter County to the east. The city is historically dominated by major industrial activity. The city is located along the southern shore of Lake Michigan about 25 miles (40 km) east of downtown Chicago, Illinois. Gary is adjacent to the Indiana Dunes National Park, and within the Chicago metropolitan area.